cornier cu laturi/ARIPI egale

03

cornier cu laturi egale

Profile laminate de tip UNP

Dimensiuni si tolerante in conformitate cu:

  • SR EN 10056 -1: 2000
  • SR EN 10056 -2: 1996

 

Livrare:

Lungimi fixe de la 6m la 12m, din metru in metru

Orice alta lungime stabilita de comun acord Producator - Beneficiar

Legaturi de la 2.5 t pana la 5 t;

Caracteristici cornier cu aripi egale
Caracteristici profile zincate C Lungimi disponibile minim 6ml - maxim 12ml
Dimensiuni 40-45-50-60-70-80-90-100-120-140
Marca S 235 JR
Termen de livrare 2-3 zile lucratoare

 

Caracteristici tehnice

Denumire G A Dimensiuni Distante ale centrului de greutate
a x a x t     a t r Cx=Cy Cu Cv
mm kg/m cm2 mm mm mm cm cm cm
40x40x4 2.42 3.08 40 4 6 1.12 2.83 1.58
40x40x5 2.97 3.79 40 5 6 1.16 2.83 1.64
40x40x6 3.52 4.48 40 6 6 1.2 2.83 1.7
45x45x4 2.74 3.49 45 4 7 1.25 3.18 1.75
45x45x5 3.38 4.30 45 5 7 1.28 3.18 1.81
45x45x6 4.00 5.09 45 6 7 1.32 3.18 1.87
50x50x4 3.06 3.89 50 4 7 1.36 3.54 1.92
50x50x5 3.77 4.80 50 5 7 1.4 3.54 1.99
50x50x6 4.47 5.69 50 6 7 1.45 3.54 2.04
50x50x7 5.15 6.56 50 7 7 1.49 3.54 2.11
60x60x5 4.57 5.82 60 5 8 1.64 4.24 2.32
60x60x6 5.42 6.91 60 6 8 1.69 4.24 2.39
60x60x8 7.09 9.03 60 8 8 1.77 4.24 2.5
70x70x6 6.38 8.13 70 6 9 1.93 4.95 2.73
70x70x7 7.38 9.40 70 7 9 1.97 4.95 2.79
70x70x9* 9.34 11.90 70 9 9 2.05 4.95 2.9
80x80x7* 8.49 10.80 80 7 10 2.21 5.66 3.13
80x80x8 9.63 12.30 80 8 10 2.26 5.66 3.19
80x80x10 11.90 15.10 80 10 10 2.34 5.66 3.3
90x90x7 9.61 12.20 90 7 11 2.45 6.36 3.47
90x90x8 10.90 13.90 90 8 11 2.5 6.36 3.53
90x90x9 12.20 15.50 90 9 11 2.54 6.36 3.59
90x90x10 13.40 17.10 90 10 11 2.58 6.36 3.65
90x90x11* 14.70 18.70 90 11 11 2.62 6.36 3.7
100x100x8 12.20 15.50 100 8 12 2.74 7.07 3.87
100x100x10 15.00 19.20 100 10 12 2.82 7.07 3.99
100x100x12 17.80 22.70 100 12 12 2.9 7.07 4.11
120x120x10 18.20 23.20 120 10 13 3.31 8.49 4.69
120x120x11* 19.90 25.40 120 11 13 3.36 8.49 4.75
120x120x12 21.60 27.50 120 12 13 3.4 8.49 4.8
120x120x13* 23.30 29.70 120 13 13 3.44 8.49 4.86
140x140x13* 27.50 35.00 140 13 15 3.92 9.9 5.54
140x140x15 31.40 40.00 140 15 15 4 9 5.66
150x150x12 27.30 34.80 150 12 16 4.12 10.6 5.83
Denumire Marimi statice
X-X=Y-Y U-U
a x a x t Ix=Iy rx=ry Zx=Zy Iu ru Iv
mm cm4 cm cm3 cm4 cm cm4
40x40x4 4.47 1.21 1.55 7.09 1.52 1.86
40x40x5 5.43 1.2 1.91 8.6 1.51 2.26
40x40x6 6.33 1.19 2.26 9.98 1.49 2.67
45x45x4 6.43 1.35 1.97 10.2 1.71 2.68
45x45x5 7.83 1.35 2.43 12.4 1.7 3.25
45x45x6 9.16 1.34 2.88 14.5 1.69 3.83
50x50x4 8.97 1.52 2.46 14.2 1.91 3.73
50x50x5 11 1.51 3.05 17.4 1.9 4.55
50x50x6 12.8 1.5 3.61 20.3 1.89 5.34
50x50x7 14.6 1.49 4.15 23.1 1.88 6.02
60x60x5 19.4 1.82 4.45 30.7 2.3 8.03
60x60x6 22.8 1.82 5.29 36.1 2.29 9.44
60x60x8 29.2 1.8 6.89 46.1 2.26 12.2
70x70x6 36.9 2.13 7.27 58.5 2.68 15.3
70x70x7 42.3 2.12 8.41 67.1 2.67 17.5
70x70x9* 52.6 2.1 10.6 83.1 2.64 22
80x80x7* 64.2 2.44 11.1 102 3.07 26.5
80x80x8 72.2 2.43 12.6 115 3.06 29.9
80x80x10 87.5 2.41 15.4 139 3.03 36.4
90x90x7 92.6 2.75 14.1 147 3.46 38.3
90x90x8 104 2.74 16.1 166 3.45 43.1
90x90x9 116 2.73 17.9 184 3.44 47.9
90x90x10 127 2.72 19.8 201 3.42 52.6
90x90x11* 1.38 2.72 21.6 218 3.41 57.1
100x100x8 145 3.06 19.9 230 3.85 59.9
100x100x10 177 3.04 24.6 280 3.83 73
100x100x12 207 3.02 29.1 328 3.8 85.7
120x120x10 313 3.67 36 497 4.63 129
120x120x11* 341 3.66 39.5 541 4.62 140
120x120x12 368 3.65 4.27 584 4.6 152
120x120x13* 394 3.64 44 625 4.59 162
140x140x13* 638 4.27 63.3 1010 5.38 262
140x140x15 723 4.25 72.3 1150 5.36 298
150x150x12 737 4.6 67.7 1170 5.8 303

* Dimensiunile se fabrica la intelegere

Latimea aripii  Grosimea cornierului 
Latime  Toleranta  Grosime t (mm) Toleranta  (mm)
a ≤ 50 ±  1.0 t ≤ 5 ±  0,50
50 < a ≤  100 ±  2.0 5 <  t  ≤ 10 ±  0,75
100 < a ≤ 150 ±  3.0 ±  1,00 ±  1,00

 

<< inapoi la profile laminate

 

<< inapoi la profile metalice